It is a state level entrance examination for the students who belong to the state of Telangana. People who are all interested in joining the polytechnic colleges across the state can appear for the TS POLYCET exam. For the information, every year there are thousands of students appear for the TS Polytechnic entrance examination. The entrance examination for the students who wants to join Polytechnic college can visit the official website of the departments for the year 2022. Here we are providing the information regarding the TS Polycet examination 2022 details.
TS Polycet 2022 Exam Notification
Telangana state Board of Technical Education has recently published the notifications regarding the TS Polycet Exam 2022 for the year 2022. The candidates who are all looking for the entrance to join in the polytechnic college can know the details on an official website. The candidates those who are all eligible to apply for the examination can apply on or before the last date. Applicants can also apply on or before the last submission date. For more information, candidates can visit the website of the board.
TS Polycet Online Application Form 2022
The application form to apply for the TS polytechnic entrance examination has been officially published on the website on
The applicants can fill the application and submit on or before the date of 9th may. Candidates can also submit the application via online mode on the other side and you can also visit the helpline center with an application fee. Also, those who are all submitted the application can get their hall ticket on the same day itself.
Full Syllabus for TS Polycet 2022 Entrance Exam
The candidates who are all looking for the entrance exam which going to conduct by the board. The board also announced the TS Polycet exam syllabus for the year 2022. The TS Polytechnic entrance exam syllabus will mostly depend on the subjects that what you have learned already. Here we are providing the syllabus for the students for the preparation.
Physical Science: Metallurgy, Electricity, Carbon & its Compounds, Heat, Acids Bases & Salts, the structure of Atom, Classification of Elements, Magnetic Effects of Electric current, Refraction of Light at plane surface, Chemical Bonding, Refraction of light at curved surface, Reflection of Light, Human Eye & colorful world and Chemical Equations & Reactions.
Mathematics: Mathematical Modeling, Probability, Surface Areas & Volume, Geometry, Trigonometry, Quadratic Equations, Polynomials, Sets, Number system, Real Numbers, Algebra, Linear equations, Progressions, Coordinate Geometry, Mensuration, Statistics
TS Polycet Counselling Dates 2022
The applicants who are all qualified for the entrance exam for polytechnic college to attend will be invited for the counseling. For the information, the TS Polycet counseling process will be happened through online mode. Based on the rank, candidates can attend the counseling. The fees must be paid by the students of Rs.150/- for SC/ST and Rs.300/- for the other categories. The counseling will be happened based on the ranks on the month of May 2017. The counseling will start from the third week of month May based on the rank and will be held until t 5 August 2021.
List of TS Polycet Colleges in Telangana
It is very important that to know more about the list of colleges under the education board of Telangana state. The candidates who are all want to know all the details and the list of colleges of a board can get it from here.
1 | GOVT. POLYTECHNIC | |||||
2 | K.D.R.GOVT. POLYTECHNIC | |||||
3 | SMT. S R COLLEGE OF PHARMACY | |||||
4 | GOVT. POLYTECHNIC | |||||
5 | JAYAPRAKASH NARAYAN COLLEGE OF ENGINEERING | |||||
6 | GAYATHRI INSTITUTE OF TECHNOLOGY AND SCIENCES, | |||||
7 | JAYAPRAKASH NARAYAN EDUCATIONAL SOCIETY GROUP OF INSTITUTIONS, | |||||
8 | VIVEKANANDA INSTITUTE OF SCIENCE & INFORMATION TECHNOLOGY |
Sl.No. | Collge Name | |||||
---|---|---|---|---|---|---|
1 | J.N.GOVT. POLYTECHNIC | |||||
2 | S.G.M.GOVT. POLYTECHNIC | |||||
3 | A.P.GOVT.INST. OF LEATHER TECH. | |||||
4 | S.V.COLLEGE OF PHARMACY | |||||
5 | GOVT. POLYTECHNIC FOR WOMEN (MINORITIES) | |||||
6 | T R R COLLEGE OF TECHNOLOGY | |||||
7 | J J COLLEGE OF PH. SCIENCES | |||||
8 | GOVT. POLYTECHNIC | |||||
9 | BANDARI SRINIVAS INSTITUTE OF TECH. | |||||
10 | T K R COLLEGE OF ENGG. & TECH. | |||||
11 | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE | |||||
12 | V N RAO VIGNANA JYOTHI INSTITUTE OF ENGG. & TECH. | |||||
13 | SAMSKRUTI COLLEGE OF ENGG. & TECH. | |||||
14 | ANNAMACHARYA INSTITUTION OF TECH. & SCIENCES | |||||
15 | ARJUN COLLEGE OF TECH. & SCIENCES | |||||
16 | PRINCETON COLLEGE OF ENGG. & TECH. | |||||
17 | SREE DATHA INSTITUTE OF ENGG. & SCIENCE | |||||
18 | SRINIVAS PHARMACEUTICAL INSTITUTE AND CENTRE FOR RESEARCH | |||||
19 | BASAVARAJU KRISHNA BAI (LAXMI) EDUCATIONAL SOCIETY GROUP OF INSTITUTIONS | |||||
20 | PRAGNA BHARATH INSTITUTE OF TECHNOLOGY, | |||||
21 | S.P.R. COLLEGE OF ENGINEERING & TECHNOLOGY, | |||||
22 | SIDDHARTHA INSTITUTE OF TECHNOLOGY AND SCIENCES | |||||
23 | SPHOORTHY ENGINEERING COLLEGE | |||||
24 | SRI.K.S.RAJU INSTITUTE OF TECHNOLOGY AND SCIENCES | |||||
25 | ST.MARYS INTEGRATED CAMPUS HYDERABAD, | |||||
26 | SYMBIOSIS INSTITUTE OF TECHNOLOGY & SCIENCE, | |||||
27 | TIRUMALA ENGINEERING COLLEGE, | |||||
28 | VIVEKANANDA INSTITUTE OF ENGINEERING & TECHNOLOGY | |||||
29 | ANURAG COLLEGE OF ENGINEERING, | |||||
30 | ANWAR UL ULOOM COLLEGE OF ENGINEERING & TECHOLOGY | |||||
31 | JAGRUTI INSTITUTE OF ENGINEERING& TECHNOLOGY | |||||
32 | JAWAHARLAL NEHRU INSTITUTE OF TECHNOLOGY | |||||
33 | JYOTHISHMATHI COLLEGE OF ENGINEERING & TECHNOLOGY | |||||
34 | MEGHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | |||||
35 | NAGOLE INSTITUTE OF TECHNOLOGY& SCIENCE | |||||
36 | NARAYANA ENGINEERING AND TECHNICAL CAMPUS | |||||
37 | P R R MEMORIAL ENGINEERING COLLEGE | |||||
38 | P.INDRA REDDY MEMORIAL ENGINEERING COLLEGE | |||||
39 | RAJA MAHENDRA COLLEGE OF ENGINEERING | |||||
40 | RVR INSTITUTE OF ENGINEERING & TECHNOLOGY | |||||
41 | SUPRABHATH COLLEGE OF ENGGINEERING & TECHNOLOGY | |||||
42 | VIJAYA KRISHNA INSTITUTE OF TECHNOLOGY & SCIENCES | |||||
43 | VIVEKANANDA GROUP OF INSTITUTIONS | |||||
44 | VIDYA VIKAS ENGINEERING COLLEGE | |||||
45 | AURORAS TECHNOLOGICAL INSTITUTE | |||||
46 | GOVT. POLYTECHNIC |
Sl.No. | Collge Name | |||||
---|---|---|---|---|---|---|
1 | GOVT POLYTECHNIC | |||||
2 | K.N.POLYTECHNIC FOR WOMEN | |||||
3 | SMT.D.D.GOVT.WOMENS TECHNICAL TRAINING INSTT. | |||||
4 | CENTRAL INSTT. OF COMMERCE | |||||
5 | GOVT.INST. OF PRINTING TECH. | |||||
6 | GOVT.INSTT.OF ELECTRONICS | |||||
7 | Q.Q.GOVT.POLYTECHNIC | |||||
8 | GOVT. GIRLS VOCATIONAL INSTT. | |||||
9 | MAHAVEER INSTITUTE OF SCIENCE & TECH. | |||||
10 | NAWAB SHAH ALAM KHAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||||
11 | PRIYADARSHINI INSTITUTE OF SCIENCE AND TECHNOLOGY | |||||
12 | BRILLIANT GRAMMAR SCHOOL EDUCATIONAL SOCIETYS GROUP OF INSTITUTIONS | |||||
13 | BRILLIANT INSTITUTE OF ENGINEERING & TECHNOLOGY, | |||||
14 | CRV INSTITUTE OF TECHNOLOGY AND SCIENCE | |||||
15 | KASIREDDY NARAYAN REDDY COLLEGE OF ENGINEERING & RESEARCH | |||||
16 | SWATHI INSTITUTE OF TECHNOLOGY AND SCIENCES | |||||
17 | AURORA S SEETHAIAH ENGINEERING COLLEGE | |||||
18 | AVANTHIS SCIENTIFIC TECHNOLOGICAL & RESEARCH ACADEMY |
|
Sl.No. | Collge Name | |||||
---|---|---|---|---|---|---|
1 | GOVT. POLYTECHNIC | |||||
2 | GOVT. POLYTECHNIC FOR WOMEN | |||||
3 | GOVT. POLYTECHNIC | |||||
4 | GOVT. POLYTECHNIC | |||||
5 | VIJAYA INSTITUTE OF TECH. & SCIENCES | |||||
6 | VIJAY RURAL ENGINEERING COLLEGE | |||||
7 | ARKAY COLLEGE OF ENGINEERING AND TECHNOLOGY, | |||||
8 | GNYANA SARASWATI COLLEGE OF ENGINEERING AND TECHNOLOGY, | |||||
9 | KSHATRIYA COLLEGE OF ENGINEERING, | |||||
10 | SUDHEER REDDY COLLEGE OF ENGG &TECHNOLOGY (WOMEN), |
Sl.No. | Collge Name | |||||
---|---|---|---|---|---|---|
1 | S.G.GOVT. POLYTECHNIC | |||||
2 | GOVT. POLYTECHNIC | |||||
3 | SINGARENI COLLIRIES POLYTECHNIC | |||||
4 | GOVT. POLYTECHNIC | |||||
5 | AIZZA COLLEGE OF ENGINEERING AND TECHNOLOGY |
Sl.No. | Collge Name | |||||
---|---|---|---|---|---|---|
1 | S.R.R.S.GOVT. POLYTECHNIC | |||||
2 | DR.B.R.A.G.M.R.POLY FOR WOMEN | |||||
3 | GOVT. POLYTECHNIC | |||||
4 | GOVT. POLYTECHNIC | |||||
5 | JYOTHISHMATHI INSTITUTE OF TECH. & SCIENCE | |||||
6 | SINDHURA COLLEGE OF ENGG. & TECH. | |||||
7 | JYOTHISHMATHI INSTITUTE OF TECHNOLOGICAL SCIENCES, | |||||
8 | MOTHER THERESSA COLLEGE OF ENGINEERING & TECHNOLOGY | |||||
9 | TRINITY COLLEGE OF ENGINEERING & TECHNOLOGY, | |||||
10 | SAHAJA INSTITUTE OF TECH. SCIENCES FOR WOMEN | |||||
11 | TRINITY COLLEGE OF ENGINEERING& TECHNOLOGY | |||||
12 | VAAGESWARI COLLEGE OF ENGINEERING |
Sl.No. | Collge Name | |||||
---|---|---|---|---|---|---|
1 | GOVT. POLYTECHNIC | |||||
2 | GOVT. POLYTECHNIC FOR WOMEN | |||||
3 | GOVT. GIRLS VOCATIONAL INSTT. | |||||
4 | V.M.R. POLYTECHNIC | |||||
5 | VAAGDEVI COLLEGE OF PHARMACY | |||||
6 | BALAJI INSTITUTE OF PHARMACY | |||||
7 | GOVT. POLYTECHNIC | |||||
8 | GOVT. POLYTECHNIC | |||||
9 | SVS GROUP OF INSTITUTIONS, | |||||
10 | VIDYA BHARATHI INSTITUTE OF TECHNOLOGY, | |||||
11 | PRASAD ENGINEERING COLLEGE | |||||
12 | RAMAPPA ENGINEERING COLLEGE | |||||
13 | WARANGAL INSTITUTE OF TECHNOLOGY & SCIENCE | |||||
14 | SUJALA BHARATI INSTITUTE OF TECHNOLOGY | |||||
15 | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCIENCE |
Sl.No. | Collge Name | |||||
---|---|---|---|---|---|---|
1 | SES & SNM POLYTECHNIC | |||||
2 | GOVT. POLYTECHNIC | |||||
3 | G.M.R.POLYTECHNIC | |||||
4 | K L R PHARMACY COLLEGE | |||||
5 | GOVT. POLYTECHNIC | |||||
6 | K V C M NRI POLYTECHNIC | |||||
7 | MOTHER TERESA INSTITUTE OF SCIENCE & TECH. | |||||
8 | BOMMA INSTITUTE OF TECH. & SCIENCE | |||||
9 | DR PAUL RAJ ENGINEERING COLLEGE | |||||
10 | ABDUL KALAM INSTITUTE OF TECHNOLOGICAL SCIENCES, | |||||
11 | ANU BOSE INSTITUTE OF TECHNOLOGY, | |||||
12 | DARIPALLY ANANTHA RAMULU COLLEGE OF ENGINEERING AND TECHNOLOGY, | |||||
13 | KHAMMAM INSTITUTE OF TECHNOLOGY AND SCIENCE | |||||
14 | PULIPATI PRASAD INSTITUTE OF TECHNOLOGY AND SCIENCE | |||||
15 | SAI SPURTHI INSTITUTE OF TECHNOLOGY, | |||||
16 | SARADA INSTITUTE OF TECHNOLOGY & SCIENCE, | |||||
17 | SREEKAVITHA ENGINEERING COLLEGE, | |||||
18 | SRI RAMA INSTITUTE OF TECHNOLOGY & SCIENCE, | |||||
19 | SWARNA BHARATHI COLLEGE OF ENGINEERING | |||||
20 | SWARNA BHARATHI INSTITUTE OF SCIENCE & TECHNOLOGY, | |||||
21 | VIJAYA ENGINEERING COLLEGE, | |||||
22 | LAQSHYA INSTITUTE OF TECHNOLOGY & SCIENCES | |||||
23 | SREEKAVITHA INSTITUTE OF SCIENCE AND TECHNOLOGY | |||||
24 | KLR COLLEGE OF ENGINEERING & TECHNOLOGY |
Sl.No. | Collge Name | |||||
---|---|---|---|---|---|---|
1 | GOVT. POLYTECHNIC | |||||
2 | GOVT. POLYTECHNIC FOR WOMEN | |||||
3 | NALANDA COLLEGE OF PHARMACY | |||||
4 | R K L K D-PHARMACY COLLEGE | |||||
5 | VIKAS PHARMACY COLLEGE | |||||
6 | SANA POLYTECHNIC | |||||
7 | PRATISHTA INSTITUTE OF PHARMACEUTICAL SCIENCE | |||||
8 | GOVT. POLYTECHNIC | |||||
9 | GOVT. POLYTECHNIC | |||||
10 | GANDHI ACADEMY OF TECH. EDU. POLYTECHNIC | |||||
11 | ST. MARYS COLLEGE OF ENGG. & TECH. | |||||
12 | ANURAG ENGINEERING COLLEGE | |||||
13 | BHAGATH COLLEGE OF DIPLOMA IN ENGG. AND TECH. | |||||
14 | SRUJANA COLLEGE OF DIPLOMA IN ENGG AND TECHNOLOGY | |||||
15 | MOHAMMEDENS COLLEGE OF DIPLOMA IN ENGG AND TECHNOLOGY | |||||
16 | VASTHSALYA INSTITUTE OF SCIENCE & TECHNOLOGY | |||||
17 | T.D.R.POLYTECHNIC | |||||
18 | GYATRI POLYTECHNIC COLLEGE | |||||
19 | B.V.KRISHNA POLYTECHNIC | |||||
20 | ADUSUMILLI VIJAYA COLLEGE OF ENGINEERING AND RESEARCH CENTRE, | |||||
21 | ADUSUMILLI VIJAYA INSTITUTE OF TECHNOLOGY AND RESEARCH CENTRE, | |||||
22 | ARVINDAKSHA EDUCATIONAL SOCIETYS GROUP OF INSTITUTIONS, | |||||
23 | GANDHI ACADEMY OF TECHNICAL EDUCATION, | |||||
24 | KODADA INSTITUTE OF TECHNOLOGY & SCIENCE FOR WOMEN, | |||||
25 | MADHIRA INSTITUTE OF TECHNOLOGY & SCIENCES, | |||||
26 | PROGRESSIVE ENGINEERING COLLEGE, | |||||
27 | SREE VAANMAYI INSTITUTE OF ENGINEERING AND TECHNOLOGY, | |||||
28 | SRI SAI EDUCATINAL SOCIETYS GROUP OF INSTITUTIONS, | |||||
29 | ST.MARYS ENGINEERING COLLEGE, | |||||
30 | TUDI RAMREDDY INSTITUTE OF TECHNOLOGY AND SCIENCES, | |||||
31 | KBR ENGINEERING COLLEGE | |||||
32 | MEDHA COLLEGE OF ENGINEERING | |||||
33 | NAGARJUNA INSTITUTE OF TECHNOLOGY & SCIENCES | |||||
34 | RAMANANDATIRTHA ENGINEERING COLLEGE | |||||
35 | SWAMI RAMANANDA TIRTHA INSTITUTE OF SCIENCE & TECHNOLOGY | |||||
36 | ASHOKA ISTITUTE OF ENGINEERING & TECHNOLOGY |
Leave a Reply